ASA5506W-A-K9 Specification | |
Product Number | ASA5506W-A-K9 |
Product Description | ASA 5506W-A-X with FirePOWER services, WiFi for North America (NOT US), 8GE Data, 1GE Mgmt, AC, 3DES/AES |
Throughput: | 250 Mbps |
Application Control (AVC) | |
Throughput: | 125 Mbps |
Application Control (AVC) and IPS | |
Maximum concurrent sessions | 20,000; |
50000 | |
Maximum New Connections per second | 5,000 |
Supported applications | More than 3,000 |
URL categories | 80+ |
Number of URLs categorized | More than 280 million |
Centralized configuration, logging, monitoring, and reporting | Multi-device Cisco Security Manager (CSM) and Cisco Firepower Management Center |
On-Device Management | ASDM (version 7.3 or higher required) |
Feature | Cisco ASA 5506W-X w/ FirePOWER Services |
Stateful inspection throughput (maximum) | 750 Mbps |
Stateful inspection throughput (multiprotocol) | 300 Mbps |
Triple Data Encryption Standard/ | 100 Mbps |
Advanced Encryption Standard (3DES/AES) VPN throughput | |
Users/nodes | Unlimited |
IPsec site-to-site VPN peers | 10; 50 |
Cisco AnyConnect Plus/Apex VPN maximum simultaneous connections | 50 |
Virtual interfaces (VLANs) | 5; 30 |
Security contexts5(included; maximum) | N/A |
High availability | Requires Security Plus License; Active/ |
Standby | |
Integrated Wireless Access Point | Wireless Bands a/b/g/n; Max n wifi throughput 54 Mbps; internal antenna only; local management or centralized via Cisco WLC |
(See Cisco AP 702 datasheet for WiFi technical details) | |
Expansion slot | N/A |
User-accessible Flash slot | No |
USB 2.0 ports | USB port type ‘A’, High Speed 2.0 |
Integrated I/O | 8 x 1 Gigabit Ethernet (GE) |
Expansion I/O | N/A |
Dedicated management port | Yes (To be shared with FirePOWER Services), 10/100/1000 |
Serial ports | 1 RJ-45 and Mini USB console |
Solid-state drive | 50 GB mSata |
Memory | 4 GB |
System flash | 8 GB |
System bus | Multibus architecture |
Temperature | 32 to 104°F (0 to 40 °C) |
Relative humidity | 90 percent noncondensing |
Altitude | Designed and tested for 0 to 10,000 ft (3048 m) |
Acoustic | Fanless |
noise | 0 dBA |
Temperature | -13 to 158ºF (-25 to 70ºC) |
Relative humidity | 10 to 90 percent noncondensing |
Altitude | Designed and tested for 0 to 15,000 ft (4572 m) |
AC range line voltage | External, 90 to 240 volts alternating current (VAC) |
AC normal line voltage | 90 to 240 VAC |
AC current | N/A |
AC frequency | 50/60 Hz |
Dual-power supplies | None |
DC domestic line voltage | N/A |
DC international line voltage | N/A |
DC current | N/A |
Steady state | 12V @2.5A |
Maximum | 12V @ 5A |
peak | |
Maximum | 103 British thermal units (Btu)/hr |
heat dissipation | |
Form factor | Desktop, rack mountable |
Dimensions(H x W x D) | 1.72 x 7.871 x 9.23 in.(4.369 x 19.992 x 23.444 cm) |
Weight (with AC power supply) | 4 lb (1.82 kg) |
Phân Phối Load Balancing
Sản Phẩm Load Balancing Nổi Bật
Dòng Sản Phẩm Load Balancing