ASA5508-FTD-K9 Specification | |
Product Number | ASA5508-FTD-K9 |
Product Description | ASA 5508-X with Firepower Threat Defense. 8GE. AC |
Throughput: Application Control (AVC) |
450 Mbps |
Throughput: Application Control (AVC) and IPS |
250 Mbps |
Maximum concurrent sessions | 100,000 |
Maximum New Connections per second | 10,000 |
Supported applications | More than 3,000 |
URL categories | 80+ |
Number of URLs categorized | More than 280 million |
Centralized configuration, logging, monitoring, and reporting | Multi-device Cisco Security Manager (CSM) and Cisco Firepower Management Center |
On-Device Management | ASDM (version 7.3 or higher required) |
Feature | Cisco ASA 5508-X w/ FirePOWER Services |
Stateful inspection throughput (maximum) | 1 Gbps |
Stateful inspection throughput (multiprotocol) | 500 Mbps |
Triple Data Encryption Standard/ | 175 Mbps |
Advanced Encryption Standard (3DES/AES) VPN throughput3 | |
Users/nodes | Unlimited |
IPsec site-to-site VPN peers | 100 |
Cisco AnyConnect Plus/Apex VPN maximum simultaneous connections5 | 100 |
Virtual interfaces (VLANs) | 50 |
Security contexts5(included; maximum) | 2; 5 |
High availability | Active/ |
Active and Active/ | |
Standby | |
Integrated Wireless Access Point | N/A |
(See Cisco AP 702 datasheet for WiFi technical details) | |
Expansion slot | N/A |
User-accessible Flash slot | No |
USB 2.0 ports | USB port type ‘A’, High Speed 2.0 |
Integrated I/O | 8 x 1GE |
Expansion I/O | N/A |
Dedicated management port | Yes (To be shared with FirePOWER Services), 10/100/1000 |
Serial ports | 1 RJ-45 and Mini USB console |
Solid-state drive | 80 GB mSata |
Memory | 8 GB |
System flash | 8 GB |
System bus | Multibus architecture |
Temperature | 32 to 104°F (0 to 40 °C) |
Relative humidity | 10 to 90 percent noncondensing |
Altitude | Designed and tested for 0 to 10,000 ft (3048 m) |
Acoustic | 41.6 A-weighted decibels (dBA) type |
noise | 67.2 dBA max |
Temperature | -13 to 158ºF (-25 to 70ºC) |
Relative humidity | 10 to 90 percent noncondensing |
Altitude | Designed and tested for 0 to 15,000 ft (4572 m) |
AC range line voltage | External, 90 to 240 volts alternating current (VAC) |
AC normal line voltage | 91 to 240 VAC |
AC current | 0.25AC amps |
AC frequency | 50/60 Hz |
Dual-power supplies | None |
DC domestic line voltage | N/A |
DC international line voltage | N/A |
DC current | N/A |
Steady state | 12V @3.0A |
Maximum | 12V @ 5A |
peak | |
Maximum | 123 Btu/hr |
heat dissipation | |
Form factor | 1 rack unit (RU), 19-in. rack-mountable |
Dimensions(H x W x D) | 1.72 x 17.2 x 11.288 in.(4.369 x 43.688 x 28.672 cm) |
Phân Phối Load Balancing
Sản Phẩm Load Balancing Nổi Bật
Dòng Sản Phẩm Load Balancing