FG-100E-BDL-950-12 Overview
FG-100E-BDL-950-12 – The FortiGate 100E series delivers next generation firewall capabilities for mid-sized to large enterprises,with the flexibility to be deployed at the campus or enterprise branch. Protect against cyber threats with security processor powered high performance, security efficacy and deep visibility.
Quick Specs
Table 1 shows the Quick Specs.
Product Code | FG-100E-BDL-950-12 |
Firewall | 7.4 Gbps |
IPS | 500 Mbps |
NGFW | 360 Mbps |
Threat Protection | 250 Mbps |
Interfaces | 2x GE RJ45 MGMT/DMZ Ports
2x GE RJ45 WAN Ports 2x GE RJ45 HA Ports 14x GE RJ45 Ports 2x GE RJ45/SFP Shared Media Pairs |
Product Details
Figure 1 shows the front view of FG-100E. FG-100E-BDL-950-12 is similar with it.
Note:
① | USB Port |
② | Console Port |
③ | 2x GE RJ45 MGMT/DMZ Ports |
④ | 2x GE RJ45 WAN Ports |
⑤ | 2x GE RJ45 HA Ports |
⑥ | 14x GE RJ45 Ports |
⑦ | 2x GE RJ45/SFP Shared Media Pairs |
The Optional Accessories & Spares
Table 2 shows the optional accessories or spares of FG-100E-BDL-950-12.
Optional Accessories &Spares | SKU | Description |
1 GE SFP LX Transceiver Module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots |
1 GE SFP RJ45 Transceiver Module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+slots |
1 GE SFP SX Transceiver Module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots |
External redundant AC power supply | FRPS-100 | External redundant AC power supply for up to 4 units: FG-100/101E, FG-300C, FG-310B, FS-348B and FS-448B. Up to 2 units: FG-200B, FG-200D, FG-200/201E, FG-240D and FG-300D, FG-400D, FG-500D, FG-600D, FHV-500D, FDD-200B, FDD-400B, FDD-600B and FDD-800B. |
Compare to Similar Items
Table 3 shows the comparison.
Product Code | FG-100E-BDL-950-12 | FG-200E-BDL-950-36 | FG-300E-BDL-950-36 |
Firewall | 7.4 Gbps | 20 Gbps | 32 Gbps |
IPS | 500 Mbps | 2.2 Gbps | 5 Gbps |
NGFW | 360 Mbps | 1.8 Gbps | 3.5 Gbps |
Threat Protection | 250 Mbps | 1.2 Gbps | 3 Gbps |
Interfaces | 2x GE RJ45 MGMT/DMZ Ports
2x GE RJ45 WAN Ports 2x GE RJ45 HA Ports 14x GE RJ45 Ports 2x GE RJ45/SFP Shared Media Pairs |
2x GE RJ45 Management/HA Ports
2x GE RJ45 WAN Ports 14x GE RJ45 Ports 4x GE SFP Slots |
16 x GE SFP slots
16 x GE RJ45 ports 2x GE RJ45 MGMT/HA Ports |
Get More Information
Do you have any question about the FG-100E-BDL-950-12?
Contact us now via Live Chat or sales@innotel.com,vn.
FG-100E-BDL-950-12 Specification |
|
Interfaces and Modules |
|
GE RJ45 Ports | 14 |
GE RJ45 Management/HA/DMZ Ports | 1 / 2 / 1 |
GE SFP Slots | \ |
GE RJ45 PoE/+ Ports | \ |
GE RJ45 WAN Ports | 2 |
GE RJ45 or SFP Shared Ports | 2 |
USB Port | 1 |
Console Port | 1 |
Internal Storage | \ |
Included Transceivers | 0 |
System Performance — Enterprise Traffic Mix |
|
IPS Throughput | 2,500 Mbps |
NGFW Throughput | 2,4360 Mbps |
Threat Protection Throughput | 2,5250 Mbps |
System Performance and Capacity |
|
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 7.4 / 7.4 / 4.4 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 6.6 Mpps |
Concurrent Sessions (TCP) | 2 Million |
New Sessions/Second (TCP) | 30,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) | 4 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
Client-to-Gateway IPsec VPN Tunnels | 10,000 |
SSL-VPN Throughput | 250 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 130 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 130 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 3125,000 |
Application Control Throughput (HTTP 64K) | 1 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 1.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 24 |
Maximum Number of FortiAPs (Total / Tunnel) | 64 / 32 |
Maximum Number of FortiTokens | 5,000 |
Maximum Number of Registered FortiClients | 600 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Dimensions and Environment |
|
Height x Width x Length | 1.75 x 17.0 x 10.0 inches
44.45 x 432 x 254 mm |
Form Factor | Rack Mount, 1 RU |
Power Required | 100–240V AC, 60–50 Hz |
Maximum Current | 100V / 0.52A, 240V / 0.22A |
Total Available PoE Power Budget* | \ |
Power Consumption (Average / Maximum) | 23.0 W / 28.6 W; 51.9 VA |
Heat Dissipation | 97.6 BTU/h |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 40.4 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL,
CB, BSMI |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN;IPv6 |
—
Trên đây là giới thiệu về danh sách thiết bị bảo mật FG-100E-BDL-950-12 thuộc nhóm thiết bị bảo mật Fortinet của hãng Fortinet, Quý Khách nếu muốn biết thêm chi tiết phòng kỹ thuật để tìm hiểu, giải đáp cách lắp đặt sử dụng của công ty Thuận Phong Group – Innotel để được tư vấn đến từng giải pháp một cách tốt nhất.
Thuận Phong Innotel – Nhà phân phối lắp đặt hệ thống thiết bị bảo mật Fortinet tại Việt Nam, đồng thời là một trong những công ty chuyên thiết kế, tư vấn, lắp đặt hệ thống mạng với gần 20 năm kinh nghiệm trong nghề.
Tìm hiểu các thông tin về Innotel trên Fanpage: Innotel