FG-3000D-DC is the Fortinet NGFW High-end Series FortiGate 3000D firewall. The FortiGate 3000D series delivers high performance threat protection and SSL inspection for large enterprises and service providers, with the flexibility to be deployed at the enterprise/cloud edge, in the data center core or internal segments.
Quick Spec
Table 1 shows the quick spec.
Sku | FG-3000D-DC |
Firewall | 80 Gbps |
IPS | 23 Gbps |
NGFW | 22 Gbps |
Threat Protection | 13 Gbps |
Interfaces | 2x GE RJ45 Management Ports
16x 10G SFP+/GE SFP Slots Console Port USB Management Port |
Product Details
Figure 1 shows the front view of FG-3000D-DC.
Note:
① | Console Port |
② | USB Management Port |
③ | 2x GE RJ45 Management Ports |
④ | 16x 10G SFP+/GE SFP Slots |
Compare to Similar Item
Table 3 shows the comparison of FG-3000D and FG-3000D-DC.
Sku | FG-3000D | FG-3000D-DC |
Firewall | 80 Gbps | 80 Gbps |
IPS | 23 Gbps | 23 Gbps |
NGFW | 22 Gbps | 22 Gbps |
Threat Protection | 13 Gbps | 13 Gbps |
Interfaces | 2x GE RJ45 Management Ports
16x 10G SFP+/GE SFP Slots Console Port USB Management Port |
2x GE RJ45 Management Ports
16x 10G SFP+/GE SFP Slots Console Port USB Management Port |
Power Supply | AC Power Supply | DC Power Supply |
FG-3000D-DC Specification
FG-3000D-DC Specification |
|
Type | FORTIGATE 3000D-DC |
Interfaces and Modules |
|
10 GE SFP+ / GE SFP Slots | 16 |
GE RJ45 Management Ports | 2 |
USB Ports (Server) | 1 |
Console Port | 1 |
Internal Storage | 1x 480 GB SSD |
Included Transceivers | 2x SFP+ (SR 10GE) |
System Performance and Capacity |
|
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 80 / 80 / 50 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 80 / 80 / 50 Gbps |
Firewall Latency (64 byte, UDP) | 3 µs |
Firewall Throughput (Packet per Second) | 75 Mpps |
Concurrent Sessions (TCP) | 50 Million |
New Sessions/Second (TCP) | 400,000 |
Firewall Policies | 200,000 |
IPsec VPN Throughput (512 byte) | 50 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 40,000 |
Client-to-Gateway IPsec VPN Tunnels | 200,000 |
SSL-VPN Throughput | 8 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 30,000 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 15 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 8,000 |
Application Control Throughput (HTTP 64K) | 40 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 22 Gbps |
Virtual Domains (Default / Maximum) | 10 / 500 |
Maximum Number of FortiSwitches Supported | 256 |
Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 1,024 |
Maximum Number of FortiTokens | 20,000 |
Maximum Number of Registered FortiClients | 50,000 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
System Performance — Enterprise Traffic Mix |
|
IPS Throughput | 23 Gbps |
NGFW Throughput | 22 Gbps |
Threat Protection Throughput | 13 Gbps |
Dimensions and Power |
|
Height x Width x Length | 3.5 x 17.4 x 21.9 inches
88 x 442 x 555 mm |
Form Factor | 2 RU |
DC Power Supply | 40.5–57V DC |
Power Consumption (Average / Maximum) | 310 W / 427 W |
Heat Dissipation | 1457 BTU/h |
Redundant Power Supplies | Yes, Hot Swappable |
Operating Environment and Certifications |
|
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 50 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |