Thông số kỹ thuật của Firewall Sophos XGS 136 HW
Physical interfaces | |
Storage | Integrated 64 GB SSD |
Ethernet interfaces | 10 x GbE copper 2 x 2.5 GbE copper 2 x SFP fiber |
Power-over-Ethernet | 2 x 2.5 GbE (30W max. per port) |
Management ports | 1 x COM RJ45 1 x Micro-USB (cable include) |
Other I/O ports | 1 x USB 2.0 (front) 1 x USB 3.0 (rear) |
Number of expansion slots | 1 |
Performance | |
Firewall throughput | 11,500 Mbps |
Firewall IMIX | 4,700 Mbps |
Firewall Latency (64 byte UDP) | 8 µs |
IPS throughput | 3,300 Mbps |
Threat Protection throughput | 1,000 Mbps |
Concurrent connections | 6,400,000 |
New connections/sec | 74,500 |
Xstream SSL/TLS Inspection | 950 Mbps |
Xstream SSL/TLS Concurrent connections | 18,432 |
Physical specifications | |
Mounting | Rackmount kit available (to be ordered separately) |
Dimensions Width x Height x Depth | 320 x 44 x 213 mm |
Weight | 2.4 kg/5.29 lbs (unpacked) 4.4 kg/9.70 lbs (packed) |
Environment | |
Power supply | External auto-ranging AC-DC 100-240VAC, 2.5A@50-60 Hz 12VDC, 12.5A, 150W Optional second redundant power supply |
Power consumption | 30 W/102 BTU/hr (idle) 62 W/212 BTU/hr (max.) |
PoE addition enabled | 76 W/260 BTU/hr (max.) |
Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |
Product Certifications | |
Certifications | CB, CE, UL, FCC, ISED, VCCI, CCC, KC* , BSMI, NOM, Anatel |
Datasheet:https://www.enterpriseav.com/datasheets/sophos-firewall-br.pdf