Thông số kỹ thuật Sophos XGS 116 HW
Performance | |
Firewall throughput | 7,700 Mbps |
Firewall IMIX | 3,500 Mbps |
Firewall Latency (64 byte UDP) | 8 µs |
IPS throughput | 2,000 Mbps |
Threat Protection throughput | 685 Mbps |
Concurrent connections | 1,600,000 |
New connections/sec | 61,500 |
Xstream SSL/TLS Inspection | 650 Mbps |
Xstream SSL/TLS Concurrent connections | 8,192 |
Physical interfaces | |
Storage (local quarantine/logs) | Integrated 64 GB SSD |
Ethernet interfaces (fixed) | 8 GbE copper 1 GbE SFP |
Power-over-Ethernet (fixed) | 1 x GbE 803.2at (30W max.) |
Management ports | 1 x COM RJ45 1 x Micro-USB (cable include) |
Other I/O ports | 1 x USB 2.0 (front) 1 x USB 3.0 (rear) |
Number of expansion slots | 1 |
Physical specifications | |
Mounting | Rackmount kit available (to be ordered separately) |
Dimensions Width x Height x Depth | 320 x 44 x 213 mm |
Weight | 2.2 kg/4.85 lbs (unpacked) 4.2 kg/9.26 lbs (packed) |
Environment | |
Power supply | External auto-ranging AC-DC 100-240VAC, 2.5A@50-60 Hz 12VDC, 12.5A, 150W Optional second redundant power supply |
Power consumption | 28 W/96 BTU/hr (idle) 57 W/195 BTU/hr (max.) |
PoE addition enabled | 38 W/130 BTU/hr (max.) |
Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |
Product Certifications | |
Certifications | CB, CE, UL, FCC, ISED, VCCI, CCC, KC* , BSMI, NOM, Anatel |
Datasheet:https://www.enterpriseav.com/datasheets/sophos-firewall-br.pdf