Wi-Fi designed with small businesses in mind
Designed for harsh outdoor environments which could encounter rain, snow, hail, or extreme temperatures.
Small businesses are facing a number of challenges due to new and emerging technology, making it pretty overwhelming to keep up.
Mobile devices and cloud-based applications such as Microsoft Office 365 are changing the way you engage with customers, suppliers and staff. And because Wi-Fi plays such a crucial role today, you need a purpose-built solution that keeps your business on the go. It’s tough enough to set up a new payroll system or choose the most effective point of sale solution – choosing the best Wi-Fi for your business shouldn’t be hard.
The Aruba Instant On AP17 outdoor access point is the ideal solution for expanding coverage and signal strength for any wireless network. The outdoor-rated enclosure is designed for harsh outdoor environments, extending quality Wi-Fi to outdoor seating areas in restaurants and cafés, or patios and swimming pools in boutique hotels.
Specification AP17
| Specifications | ||
|---|---|---|
| IN THE BOX | Aruba Instant On AP17 Access Point Aruba Instant On AP17 Quick Start guide Cable gland Wall mount bracket (solid surface) M4X6 screw M6X45 screw Copper lug |
|
| RADIOS | Dual radio for simultaneous dual-band operation 5 GHz 802.11ac 2×2 MIMO for up to 867 Mbps wireless data rate, with Multi User MIMO support (Wi-Fi 5) 2.4 GHz 802.11n 2×2 MIMO for up to 300 Mbps wireless data rate (Wi-Fi 4) |
|
| INTERFACES | 10/100/1000 BASE-T Ethernet (RJ45) Bluetooth Low Energy (BLE) radio LED status indicator Reset button |
|
| PHYSICAL SPECIFICATIONS | ||
| Dimensions | 156mm x 67mm x 187mm (excluding mount accessories) | |
| Weight | 650g | |
| POWER | Power over Ethernet (PoE): 802.3af power consumption 13.5W max | |
| ANTENNAS | Two dual-band omni- directional antennas (4.7 dBi gain at 2.4 GHz, 4.2 dBi gain at 5 GHz) | |
| MOUNTING | The access point ships with a mount bracket, can be mounted on the wall or a pole | |
| COMPLIANCE AND SAFETY | IEC 60950/62368 CB | UL2043 for air-handling space (plenum rating) |
| ENVIRONMENTAL & RELIABILITY | ||
| IP55 Enclosure | ||
| Operating temperature | -40° C to +50° C (-40° F to +122° F) | |
| Humidity | 5% to 93% non-condensing | |
| MTBF | 300khrs (34yrs) at +25° C | |
| INDUSTRY CERTIFICATIONS | WPA2, WPA3, Enhanced Open (OWE) Wi-Fi Alliance certified (WFA) 802.11ac Wave 2 (Wi-Fi5) |
|
| MANAGEMENT OPTIONS | Instant On mobile application (Android & iOS) Cloud Portal: Portal.ArubaInstantOn.com |
|
| WARRANTY & SUPPORT | Aruba Instant On 1 Year warranty with 24X7 phone support for first 90 days and chat support for the entire warranty period. Community support as long as you own the products | |











