Dimensions & Interfaces
Model | Physical Dimensions (H x W x D) | Weight | Interface | Switching Capacity | Stacking Bandwidth |
MS350-24-HW | 1.74” x 19.08” x 20.4” (4.44 x 48.46 x 51.81cm) |
12.37 lb (5.61 kg) | • 24 x 10/100/1000BASE-T Ethernet RJ45 with auto negotiation and autoMDIX • 4 x SFP+ 10G uplink • 2 x stacking ports |
128 Gbps | 160 Gbps |
MS350-24P-HW | 1.74” x 19.08” x 20.4” (4.44 x 48.46 x 51.81cm) |
13.14 lb (5.96 kg) | • 24 x 10/100/1000BASE-T Ethernet RJ45 with auto negotiation and autoMDIX • 4 x SFP+ 10G uplink • 2 x stacking ports |
128 Gbps | 160 Gbps |
MS350-24X-HW | 1.74” x 19.08” x 23.4” (4.44 x 48.46 x 59.47cm) |
14.48 lb (6.6 kg) | • 48 x 10/100/1000BASE-T Ethernet RJ45 with auto negotiation and crossover detection (auto-MDIX crossover) • 4 x SFP+ 10G uplink • 2 x stacking ports |
272 Gbps | 160 Gbps |
MS350-48-HW | 1.74” x 19.08” x 20.4” (4.44 x 48.46 x 51.81cm) |
12.85 lb (5.83 kg) | • 48 x 10/100/1000BASE-T Ethernet RJ45 with auto negotiation and autoMDIX • 4 x SFP+ 10G uplink • 2 x stacking ports |
176 Gbps | 160 Gbps |
MS350-48LP-HW | 1.74” x 19.08” x 20.4” (4.44 x 48.46 x 51.81cm) |
13.82 lb (6.27 kg) | • 48 x 10/100/1000BASE-T Ethernet RJ45 with auto negotiation and autoMDIX • 4 x SFP+ 10G uplink • 2 x stacking ports |
176 Gbps | 160 Gbps |
MS350-48FP-HW | 1.74” x 19.08” x 22” (4.44 x 48.46 x 55.87cm) |
14.26 lb (6.47 kg) | • 48 x 10/100/1000BASE-T Ethernet RJ45 with auto negotiation and autoMDIX • 4 x SFP+ 10G uplink • 2 x stacking ports |
176 Gbps | 160 Gbps |
Power Options
Model | Idle / Full (with Combined Power) |
Redundant / Combined Power |
Power Supply Configuration | Supported Power Supply |
MS350-24-HW | 56 / 66 W | 740 / 1440 W | Hot-swappable | 2 x 250W PSU |
MS350-24P-HW | 57 / 466 W | 740 / 1440 W | Hot-swappable | 2 x 640W PSU |
MS350-24X-HW | 215 / 867 W | 740 / 1440 W | Hot-swappable | 2 x 1025W PSU |
MS350-48-HW | 56 / 63 W | 740 / 1440 W | Hot-swappable | 2 x 250W PSU |
MS350-48LP-HW | 63 / 478 W | 740 / 1440 W | Hot-swappable | 2 x 640W PSU |
MS350-48FP-HW | 69 / 888 W | 740 / 1440 W | Hot-swappable | 2 x 1025W PSU |
Specification
Management |
|
|
Performance |
|
|
Layer 3 |
|
|
Remote Diagnostics |
|
|
Stacking |
|
|
Power |
|
|
Mounting |
|
|
Ethernet Switching Capabilities |
|
|
Environment |
|
|
Regulatory |
|
|
Security |
|
|
MTBF Ratings (in hours) | Model
MS350-24-HW MS350-24P-HW MS350-24X-HW MS350-48-HW MS350-48LP-HW MS350-48FP-HW |
MTBF (at 25c)
808,000 568,000 321,515 588,000 536,000 518,000 |
Datasheet của sản phẩm: https://meraki.cisco.com/wp-content/uploads/2020/05/meraki_datasheet_ms350.pdf