FG-1000D is the Fortinet NGFW High-end Series FortiGate 1000D firewall. The FortiGate 1000D delivers high performance threat protection and SSL inspection for large enterprises and service providers, with the flexibility to be deployed at the enterprise/cloud edge, in the data center core or internal segments.
Quick Spec
Table 1 shows the quick spec.
SKU | FG-1000D |
Firewall | 52 Gbps |
IPS | 6 Gbps |
NGFW | 5 Gbps |
Threat Protection | 4 Gbps |
Interfaces | 2x 10 GE SFP+ slots
16x GE SFP slots 16x GE RJ45 ports 2x GE RJ45 Management ports |
Product Details
Figure 1 shows the front view of FG-1000D.
Note:
① | USB Management Port |
② | USB Ports |
③ | Console Port |
④ | 2x GE RJ45 Management Ports |
⑤ | 8x GE SFP Slots |
⑥ | 8x GE RJ45 Ports |
⑦ | 2x 10 GE SFP+ Slots |
⑧ | 8x GE SFP Slots |
⑨ | 8x GE RJ45 Ports |
Figure 2 shows the rear view of FG-1000D.
The Optional Accessories & Spares
Table 2 shows the optional accessories or spares of FG-1000D.
Optional Accessories & Spares | SKU | Description |
1 GE SFP LX Transceiver Module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots |
1 GE SFP RJ45 Transceiver Module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+slots |
1 GE SFP SX Transceiver Module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots |
10 GE SFP+ Transceiver Module, Short Range | FG-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots |
10 GE SFP+ Transceiver Module, Long Range | FG-TRAN-SFP+LR | 10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots |
10 GE SFP+ Active Direct Attach Cable, 10m / 32.8 ft | SP-CABLE-ADASFP+ | 10 GE SFP+ active direct attach cable, 10m / 32.8 ft for all systems with SFP+ and SFP/SFP+ slots |
Ear Bracket for Rack Mounting, 2 RU | SP-EAR-FG1000D | Ear bracket for rack mounting, 2 RU for FG-1000D |
AC Power Supply | SP-FXX1000D | AC power supply for FG-1000D and FXX-1000D |
Compare to Similar Item
Table 3 shows the comparison of FG-1200D and FG-1000D.
Sku | FG-1000D | FG-1200D |
Firewall | 52 Gbps | 72 Gbps |
IPS | 6 Gbps | 6.8 Gbps |
NGFW | 5 Gbps | 6 Gbps |
Threat Protection | 4 Gbps | 4 Gbps |
Interfaces | 2x 10 GE SFP+ slots
16x GE SFP slots 16x GE RJ45 ports 2x GE RJ45 Management ports |
4x 10 GE SFP+ slots
16x GE SFP slots 18x GE RJ45 ports (including 16 ports, 2x management/HA ports) |
Get More Information
Do you have any question about the FG-1000D?
Contact us now via Live Chat or sales@innotel.com.vn
FG-1000D Specification |
|
Type | FORTIGATE 1000D |
Interfaces and Modules |
|
Hardware Accelerated 10 GE SFP+ /
GE SFP Slots |
2 |
Hardware Accelerated GE SFP Slots | 16 |
Hardware Accelerated GE RJ45 Ports | 16 |
GE RJ45 Management / HA Ports | 2 |
USB Ports (Client/Server) | 1 / 2 |
Console Port | 1 |
Onboard Storage | 1x 240 GB SSD |
Included Transceivers | 0 |
System Performance and Capacity |
|
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 52 / 52 / 33 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 52 / 52 / 33 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 49.5 Mpps |
Concurrent Sessions (TCP) | 11 Million |
New Sessions/Second (TCP) | 280,000 |
Firewall Policies | 100,000 |
IPsec VPN Throughput (512 byte) | 25 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 20,000 |
Client-to-Gateway IPsec VPN Tunnels | 100,000 |
SSL-VPN Throughput | 3.6 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 10,000 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 5.0 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 2,700 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 800,000 |
Application Control Throughput (HTTP 64K) | 14 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 11 Gbps |
Virtual Domains (Default / Maximum) | 10 / 250 |
Maximum Number of FortiSwitches Supported | 128 |
Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 1,024 |
Maximum Number of FortiTokens | 20,000 |
Maximum Number of Registered FortiClients | 20,000 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
System Performance — Enterprise Traffic Mix |
|
IPS Throughput | 6 Gbps |
NGFW Throughput | 5 Gbps |
Threat Protection Throughput | 4 Gbps |
Dimensions and Power |
|
Height x Width x Length | 3.48 x 17.20 x 17.95 inches
88.5 x 437 x 456 mm |
Form Factor | Rack Mount, 2 RU |
AC Power Supply | 100–240V AC, 50–60 Hz |
Power Consumption (Average / Maximum) | 153 W / 220.8 W |
Current (Maximum) | 100V / 5A, 240V / 3A |
Heat Dissipation | 753.40 BTU/h |
Redundant Power Supplies | Yes, Hot swappable |
Operating Environment and Certifications |
|
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 53.3 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |