FG-7030E-SFP10G – The FortiGate 7030E-SFP10G series delivers high performance next generation firewall (NGFW) capabilities for large enterprises and service providers. With multiple high-speed interfaces, high-port density, and highthroughput, ideal deployments are at the enterprise edge, hybrid data center core, and across internal segments. Leverage industry-leading IPS, SSL inspection, and advanced threat protection to optimize your network’s performance. Fortinet’s Security-Driven Networking approach provides tight integration of the network to the new generation of security.
Quick Spec
Sku | FG-7030E-SFP10G |
Firewall | 155 Gbps |
IPS | 60 Gbps |
NGFW | 3.5 Gbps |
Threat Protection | 350 Gbps |
Interfaces | 10 x GE SFP+/SFP slots
40 x GE RJ45 ports 100 GE QSFP28 |
System Performance and Capacity FG-7030E-SFP10G
Hardware Specifications | |
Fortinet Processor Module (FPM) Slots | 2 |
Fortinet Interface Module (FIM) Slots | 1 |
Shelf Manager | 1 |
System Performance and Capacity | |
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 155 / 155 / 155 Gbps |
Firewall Latency (64 byte, UDP) | 7 μs |
Firewall Throughput (Packet per Second) | 220 Mpps |
Concurrent Sessions (TCP) | 160 Million |
New Sessions/Sec (TCP) | 900,000 |
Firewall Policies | 200,000 |
IPsec VPN Throughput (512 byte) | 40 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 40,000 |
Client-to-Gateway IPsec VPN Tunnels | 64,000 |
SSL-VPN Throughput | 15 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 48,000 |
IPS Throughput (HTTP / Enterprise Mix) 1 | 90 / 60 Gbps |
SSL Inspection Throughput 2 | 50 Gbps |
Application Control Throughput 3 | 65 Gbps |
NGFW Throughput | 50 Gbps |
Threat Protection Throughput | 35 Gbps |
CAPWAP Throughput | N.A |
Virtual Domains (Default / Maximum) | 10 / 500 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | N.A |
Maximum Number of FortiTokens | 5,000 |
Maximum Number of Registered FortiClients | 20,000 |
High Availability Configurations | Supported |
Dimensions | |
Height x Width x Length (inches) | 10.4 x 17.3 x 25.6 |
Height x Width x Length (mm) | 264 x 440 x 650 |
Weight | 134.9 lbs (61.3 kg) |
Power and Environment | |
Power Required | AC (configured with 3 PSUs in a 2+1 redundant configuration, an additional PSU can be added for additional redundancy) |
Power Consumption (Maximum / Average) * | 1940 / 1390 W |
DC Power Supply | – |
Heat Dissipation (Maximum) * | 6,619 BTU/h |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 20–90% non-condensing |
Compliance | |
Certifications | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |