The FortiGate-5001D security system contains two front panel 40GigE QSFP+ fabric channel interfaces, two front panel 10GigE SFP+ fabric channel interfaces, two base backplane 1Gbps base channel interfaces, and two fabric backplane 40Gbps interfaces.
Quick Spec
Sku | FG-5001D |
Firewall | 80 Gbps |
IPS | 13 Gbps |
NGFW | 10 Gbps |
Threat Protection | 7.7 Gbps |
Interfaces | Multiple 40 GE QSFP+ and 10 GE SFP+ slots |
FortiGate-5001D front panel
Security blade powered by CP8 and NP6 for superior firewall and UTM performance.
System Performance and Capacity FG-5001D
Interfaces and Storage | |
40 GE QSFP+ Ports | 2 |
10 GE SFP+ Ports | 2 |
GE RJ45 Ports | 2 |
RJ45 Console Port | 1 |
Included Transceivers | 2x 10 GE SFP+ SR |
Local Storage | 1x 200 GB SSD |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 80 / 80 / 45 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 67.5 Mpps |
Concurrent Sessions (TCP) | 23 Million |
New Sessions/Sec (TCP) | 565,000 |
Firewall Policies | 200,000 |
IPsec VPN Throughput (512 byte) | 25 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 40,000 |
Client-to-Gateway IPsec VPN Tunnels | 64,000 |
SSL-VPN Throughput | 6.5 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 25,000 |
IPS Throughput (HTTP / Enterprise Mix) 1 | 18 / 13 Gbps |
SSL Inspection Throughput 2 | 6.85 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 3,611 |
Application Control Throughput 3 | 1.7 Million |
NGFW Throughput | 18 Gbps |
Threat Protection Throughput | 10 Gbps |
CAPWAP Throughput | 7.7 Gbps |
Virtual Domains (Default / Maximum) | 10 / 500 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 20,000 |
Maximum Number of FortiTokens | 20,000 |
Maximum Number of Registered FortiClients | 4,096 / 1,024 |
Power and Environment | |
Power Consumption (Average / Maximum) | 189 / 226 W |
Heat Dissipation (Average) | 774 BTU/h |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -13–158°F (-25–70°C) |
Humidity | 10–90% non-condensing |
Compliance | |
Certifications | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB, ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
NEBS Certified | Yes |
Documentations: https://www.fortinet.com/content/dam/fortinet/assets/data-sheets/FortiGate_5000_Series.pdf.