The FortiGate-5001E security system contains two front panel 40GigE QSFP+ fabric channel interfaces, two front panel 10GigE SFP+ fabric channel interfaces, two base backplane 1Gbps base channel interfaces, and two fabric backplane 40Gbps interfaces.
Quick Spec
Sku | FG-5001E |
Firewall | 80 Gbps |
IPS | 18 Gbps |
NGFW | 15 Gbps |
Threat Protection | 13.5 Gbps |
Interfaces | Multiple 40 GE QSFP+ and 10 GE SFP+ slots |
FortiGate-5001E front panel
Latest purpose-built FortiGate security blade with carrier-class capacity and protection.
System Performance and Capacity FG-5001E
Interfaces and Storage | |
40 GE QSFP+ Ports | 2 |
10 GE SFP+ Ports | 2 |
GE RJ45 Ports | 2 |
RJ45 Console Port | 1 |
Included Transceivers | 2x 10 GE SFP+ SR |
Local Storage | 1x 480 GB SSD (5001E1) |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 80 / 80 / 50 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 75 Mpps |
Concurrent Sessions (TCP) | 40 Million |
New Sessions/Sec (TCP) | 640,000 |
Firewall Policies | 200,000 |
IPsec VPN Throughput (512 byte) | 45 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 40,000 |
Client-to-Gateway IPsec VPN Tunnels | 64,000 |
SSL-VPN Throughput | 9 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 25,000 |
IPS Throughput (HTTP / Enterprise Mix) 1 | 25 / 18 Gbps |
SSL Inspection Throughput 2 | 15 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 8,805 |
Application Control Throughput 3 | 36 Gbps |
NGFW Throughput | 15 Gbps |
Threat Protection Throughput | 13.3 Gbps |
CAPWAP Throughput | 15 Gbps |
Virtual Domains (Default / Maximum) | 10 / 500 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 20,000 |
Maximum Number of FortiTokens | 20,000 |
Maximum Number of Registered FortiClients | 4,096 / 1,024 |
Power and Environment | |
Power Consumption (Average / Maximum) | 250 / 278 W |
Heat Dissipation (Average) | 948.6 BTU/h |
Operating Temperature | 223–131°F (-5–55°C) |
Storage Temperature | -40–158°F (-40–70°C) |
Humidity | 10–90% non-condensing |
Compliance | |
Certifications | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB, ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
NEBS Certified | Yes |
Documentations: https://www.fortinet.com/content/dam/fortinet/assets/data-sheets/FortiGate_5000_Series.pdf.