Dimensions & Interfaces
Model | Physical Dimensions (H x W x D) | Weight | Interface | Switching Capacity | Stacking Bandwidth |
MS250-24-HW | 1.72 x 19.08 x 14.89” (4.38 x 48.46 x 37.8cm) |
9.9 lb (4.5 kg) | • 24 x 10/100/1000BASE-T Ethernet RJ45 with auto negotiation and crossover detection (auto-MDIX crossover) • 4 x SFP+ 10G uplink • 2 x stacking ports |
128 Gbps | 80 Gbps |
MS250-24P-HW | 1.72 x 19.08 x 14.89” (4.38 x 48.46 x 37.8cm) |
10.59 lb (4.8 kg) | • 24 x 10/100/1000BASE-T Ethernet RJ45 with auto negotiation and crossover detection (auto-MDIX crossover) • 4 x SFP+ 10G uplink • 2 x stacking ports |
128 Gbps | 80 Gbps |
MS250-48-HW | 1.72 x 19.08 x 18.82” (4.38 x 48.46 x 47.8cm) |
11.56 lb (5.24 kg) | • 48 x 10/100/1000BASE-T Ethernet RJ45 with auto negotiation and crossover detection (auto-MDIX crossover) • 4 x SFP+ 10G uplink • 2 x stacking ports |
176 Gbps | 80 Gbps |
MS250-48LP-HW | 1.72 x 19.08 x 18.82” (4.38 x 48.46 x 47.8cm) |
12.37 lb (5.61 kg) | • 48 x 10/100/1000BASE-T Ethernet RJ45 with auto negotiation and crossover detection (auto-MDIX crossover) • 4 x SFP+ 10G uplink • 2 x stacking ports |
176 Gbps | 80 Gbps |
MS250-48FP-HW | 1.72 x 19.08 x 20.42” (4.38 x 48.46 x 51.87cm) |
12.83 lb (5.82 kg) | • 48 x 10/100/1000BASE-T Ethernet RJ45 with auto negotiation and crossover detection (auto-MDIX crossover) • 4 x SFP+ 10G uplink • 2 x stacking ports |
176 Gbps | 80 Gbps |
Power Options
Model | Idle / Full Load Power | Available PoE/PoE+ Power | Power Supply Configuration | Optional Redundant Power Supply |
MS250-24-HW | 14 / 27 W | – | Hot-swappable | 2 x 250W PSU |
MS250-24P-HW | 15 / 434 W | 370 W | Hot-swappable | 2 x 640W PSU |
MS250-48-HW | 24 / 44 W | – | Hot-swappable | 2 x 250W PSU |
MS250-48LP-HW | 46 / 480 W | 370 W | Hot-swappable | 2 x 640W PSU |
MS250-48FP-HW | 25 / 874 W | 740 W | Hot-swappable | 2 x 1025W PSU |
Specification
Management |
|
|
Performance |
|
|
Layer 3 |
|
|
Remote Diagnostics |
|
|
Stacking |
|
|
Power |
|
|
Mounting |
|
|
Ethernet Switching Capabilities |
|
|
Environment |
|
|
Regulatory |
|
|
Security |
|
|
MTBF Ratings (in hours) | Model
MS250-24-HW MS250-24P-HW MS250-48-HW MS250-48LP-HW MS250-48FP-HW |
MTBF (at 25c)
633,811 403,717 392,906 339,906 338,366 |
Datasheet của sản phẩm: https://meraki.cisco.com/wp-content/uploads/2020/05/meraki_datasheet_ms250.pdf