FG-7060E – The FortiGate-7060E is a 8U 19-inch rackmount 6-slot chassis with a 80Gbps fabric and 1Gbps base backplane designed by Fortinet. The fabric backplane provides network data communication and the base backplane provides management and synch communication among the chassis slots.
Quick Spec
Sku | FG-7060E |
Firewall | 630 Gbps |
IPS | 120 Gbps |
NGFW | 100 Gbps |
Threat Protection | 80 Gbps |
Interfaces | 10 GE SFP+/SFP
40 GE QSFP+ 100 GE CFP2/QSFP28 |
FortiGate-7060E front panel
The chassis is managed by two redundant management modules. Each module includes an Ethernet connection as well as two switchable console ports that provide console connections to the modules in the chassis slots. The active management module controls chassis cooling and power management and provides an interface for managing the modules installed in the chassis.
System Performance and Capacity FG-7060E
Hardware Specifications | |
Fortinet Processor Module (FPM) Slots | 4 |
Fortinet Interface Module (FIM) Slots | 2 |
Shelf Manager | 2 |
System Performance and Capacity | |
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 630 / 630 / 340 Gbps |
Firewall Latency (64 byte, UDP) | 7 μs |
Firewall Throughput (Packet per Second) | 510 Mpps |
Concurrent Sessions (TCP) | 320 Million |
New Sessions/Sec (TCP) | 1.8 Million |
Firewall Policies | 200,000 |
IPsec VPN Throughput (512 byte) | 100 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 16,000 |
Client-to-Gateway IPsec VPN Tunnels | 64,000 |
SSL-VPN Throughput | 15 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 48,000 |
IPS Throughput (HTTP / Enterprise Mix) 1 | 360 / 120 Gbps |
SSL Inspection Throughput 2 | 79.9 Gbps |
Application Control Throughput 3 | 160 Gbps |
NGFW Throughput | 100 Gbps |
Threat Protection Throughput | 80 Gbps |
CAPWAP Throughput | N/A |
Virtual Domains (Default / Maximum) | 10 / 500 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | N/A |
Maximum Number of FortiTokens | N/A |
Maximum Number of Registered FortiClients | 20,000 |
High Availability Configurations | A/A and A/P |
Dimensions | |
Height x Width x Length (inches) | 14.0 x 17.3 x 25.6 |
Height x Width x Length (mm) | 355.6 x 440 x 651 |
Weight | 210.2 lbs (95.4 kg) |
Power and Environment | |
Power Required | AC (configured with 4 PSUs in a 3+1 redundant configuration, an additional 2 PSUs can be added for additional redundancy) |
Power Consumption (Maximum / Average) * | 3277 / 2330 W |
DC Power Supply | -48V DC |
Heat Dissipation (Maximum) * | 11,184 BTU/h |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 20–90% non-condensing |
Compliance | |
Certifications | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
Documentations: https://www.fortinet.com/content/dam/fortinet/assets/data-sheets/FortiGate_7000_Series_Bundle.pdf.