Specification AC EDU
| Dimensions | 287.5 x 287.5 x 125.9 mm (11.32 x 11.32 x 4.96″) |
| Weight | 1.820 kg (4.012 lb) |
| Networking Interface | Dual-Band Wi-Fi / Gigabit Ethernet |
| Ports | (2) 10/100/1000 Ethernet Ports (1) USB 2.0 Port |
| Buttons | Reset |
| Antennas | (3) Dual-Band Antennas, 2.4 GHz: 3 dBi, 5 GHz: 3 dBi |
| Wifi Standards | 802.11 a/b/g/n/r/k/v/ac |
| Power Method | Passive Power over Ethernet (48V), 802.3at Supported (Supported Voltage Range: 44 to 57VDC) |
| Power Supply | 48V, 0.5A PoE Gigabit Adapter* |
| Maximum Power Consumption | 20W |
| Max TX Power | 2.4GHz 22 dBm 5GHz 22 dBm |
| BSSID | Up to 8 per Radio |
| Power Save | Supported |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| Certifications | CE, FCC, IC |
| Mounting | Wall/Ceiling (Kits Included) |
| Operating Temperature | -10 to 70° C (14 to 158° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| VLAN | 802.1Q |
| Advanced QoS | Per-User Rate Limiting |
| Guest Traffic Isolation | Supported |
| WMM | Voice, Video, Best Effort, and Background |
| Concurrent Clients | 250+ |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 – MCS23, HT 20/40) |
| 802.11ac | 6.5 Mbps to 1300 Mbps (MCS0 – MCS9 NSS1/2/3, VHT 20/40/80) |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |











